| STAFF / CONTACT | RESPONSIBILITIES |
|---|---|
Samantha Jackson 628-234-7954 ext. 7954 | Fiscal Services Administration |
Rebecca Yim 628-234-7504 ext. 7504 | Administrative Assistance for Fiscal Services |
Vacant 628-234-7954 ext. 7954 | District Purchasing |
Michelle Greitzer 628-234-8161 ext. 8161 | Unrestricted General Funds |
Brianna Haggitt 628-234-8192 ext. 8192 | Restricted General Funds and Foundation Accounting |
Adileni Maya Ceja 628-234-8168 ext. 8168 | Financial Aid Check-Runs |
Marilou Fragata 628-234-8165 ext. 8165 | Associations, Including Emergency Loans |
Keli Gaffney 628-234-8169 ext. 8169 | Accounts Receivable |
Moha Sanaie 628-234-8108 ext. 8108 | Accounts Payable, Vendors A - J |
Vacant 628-234-8166 ext. 8166 | Accounts Payable, Vendors K - Z |
Linda Terry 628-234-8163 ext. 8163 | Payroll Coordination |
Imgard Witte 628-234-8020 ext. 8020 | Payroll Employees A - L |
Marixa Barnett 628-234-7705 ext. 7705 | Payroll Employees M - Z |
Ellen Shaw 628-234-8137 ext. 8137 | Student Accounts A - H Student Refunds Indian Valley Campus |
Jefferson Valladares 628-234-7138 ext. 7138 | Student Accounts I - P Kentfield Campus |
Devendra Shrestha 628-234-7137 ext. 7137 | Student Accounts Q - Z Kentfield Campus |
Contact / Support
Contact / Support